<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0" xmlns:media="http://search.yahoo.com/mrss/" version="2.0">

<channel>
	<title>Media Predict News</title>
	<link>http://news.mediapredict.com</link>
	<description>The latest on what's happening at Media Predict</description>
	<pubDate>Wed, 05 Nov 2008 17:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.9" -->
		<copyright>© </copyright>
		<managingEditor>stinski@mediapredict.com ()</managingEditor>
		<webMaster>stinski@mediapredict.com</webMaster>
		<category />
		<itunes:keywords />
		<itunes:subtitle />
		<itunes:summary>The latest on what's happening at Media Predict</itunes:summary>
		<itunes:author />
		<itunes:category text="Society &amp; Culture" />
		<itunes:owner>
			<itunes:name />
			<itunes:email>stinski@mediapredict.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://news.mediapredict.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://news.mediapredict.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Media Predict News</title>
			<link>http://news.mediapredict.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/MediaPredictNews" type="application/rss+xml" /><item>
		<title>New Prize, New Rules: Win a new iPod Nano!</title>
		<link>http://news.mediapredict.com/2008/11/05/new-prize-new-rules-win-a-new-ipod-nano/</link>
		<comments>http://news.mediapredict.com/2008/11/05/new-prize-new-rules-win-a-new-ipod-nano/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/11/05/new-prize-new-rules-win-a-new-ipod-nano/</guid>
		<description><![CDATA[NEWS: Special Congratulations to Josh E. from Dayton, Ohio, for winning our last prize, a 12-Megapixel Pentax Optio A40.
We’ve listened to your feedback and made it even easier to win prizes at Media Predict!
For our new iPod Nano giveaway, just do the following:

    Trade with your current Media Predict account or create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.mediapredict.com/iphonegiveaway"><img src="http://content.mediapredict.com/images/mpiphone.jpg" vspace="8" align="right" hspace="8" /></a><strong>NEWS: Special Congratulations to Josh E. from Dayton, Ohio, for winning our last prize, a 12-Megapixel Pentax Optio A40.</strong></p>
<p>We’ve listened to your feedback and made it even easier to win prizes at Media Predict!</p>
<p>For our new iPod Nano giveaway, just do the following:</p>
<ol>
<li>    <strong>Trade </strong>with your current Media Predict account or create a new one .</li>
<li>All Media Predict users who have <strong>an active portfolio investment </strong>on January 15 will be entered into our prize drawing.</li>
<li>Every dollar in your account will be worth one lottery ticket in our prize drawing. The more money you make, the more you increase your odds!</li>
</ol>
<p>For more information, see the <a href="http://www2.mediapredict.com/iphonegiveaway">Official Contest Rules</a>. Thanks as always for playing Media Predict.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/11/05/new-prize-new-rules-win-a-new-ipod-nano/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Prize: Win a 12-Megapixel Pentax Optio A40</title>
		<link>http://news.mediapredict.com/2008/08/07/new-prize-win-a-12-megapixel-pentax-optio-a40/</link>
		<comments>http://news.mediapredict.com/2008/08/07/new-prize-win-a-12-megapixel-pentax-optio-a40/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/08/07/new-prize-win-a-12-megapixel-pentax-optio-a40/</guid>
		<description><![CDATA[Hot on the heels of our iPhone 3G giveaway, we’re launching a contest for another prize – a top-of-the-line 12-megapixel Pentax Optio A40 digital camera!
All entrants in the iPhone giveaway have automatically been entered, but you can’t win if you don’t trade. Don’t forget that every dollar you make at Media Predict increases your odds to [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of our iPhone 3G giveaway, we’re launching a contest for another prize – a top-of-the-line 12-megapixel <a href="http://www.amazon.com/gp/product/B000WJMJMQ">Pentax Optio A40</a> digital camera!</p>
<p>All entrants in the iPhone giveaway have automatically been entered, but you can’t win if you don’t trade. Don’t forget that every dollar you make at Media Predict increases your odds to win. For more information please see the <a href="http://www2.mediapredict.com/iphonegiveaway">official rules </a>.</p>
<p>The winner will be announced September 5th. Keep an eye out for more great prizes to come in the future. As always, thanks for playing and happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/08/07/new-prize-win-a-12-megapixel-pentax-optio-a40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Media Predict Blog Is Back. Thanks for Your Patience.</title>
		<link>http://news.mediapredict.com/2008/08/07/the-media-predict-blog-is-back-thanks-for-your-patience/</link>
		<comments>http://news.mediapredict.com/2008/08/07/the-media-predict-blog-is-back-thanks-for-your-patience/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/08/07/the-media-predict-blog-is-back-thanks-for-your-patience/</guid>
		<description><![CDATA[We ran into some technical difficulties with our blog. But we&#8217;re back in action, and will have plenty of updates coming soon.
Thanks for your patience.
]]></description>
			<content:encoded><![CDATA[<p>We ran into some technical difficulties with our blog. But we&#8217;re back in action, and will have plenty of updates coming soon.</p>
<p>Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/08/07/the-media-predict-blog-is-back-thanks-for-your-patience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Scorecard: “Wall-E” Wows, and Audiences Want Jolie</title>
		<link>http://news.mediapredict.com/2008/08/07/weekly-scorecard-wall-e-wows-and-audiences-want-jolie/</link>
		<comments>http://news.mediapredict.com/2008/08/07/weekly-scorecard-wall-e-wows-and-audiences-want-jolie/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/08/07/weekly-scorecard-wall-e-wows-and-audiences-want-jolie/</guid>
		<description><![CDATA[&#8220;Wall-E&#8221; rode stellar reviews to a $62.5 million opening weekend and the #1 spot at the box office. The surprise of the weekend was the success of &#8220;Wanted,&#8221; which exceeded expectations critically and commercially, taking in $51 million. &#8220;Get Smart&#8221; fell to No. 3, and &#8220;Kung Fu Panda,&#8221; (No. 4) continues to beat out &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="8" align="left" src="http://content.mediapredict.com/images/wanted110.jpg" hspace="8" alt="wanted166.jpg" title="wanted166.jpg" />&#8220;Wall-E&#8221; rode <a href="http://movies.nytimes.com/2008/06/27/movies/27wall.html">stellar reviews</a> to a <a href="http://www.boxofficemojo.com/weekend/chart/">$62.5 million opening weekend</a> and the #1 spot at the <a href="http://www.mtv.com/movies/news/articles/1590130/story.jhtml">box office</a>. The surprise of the weekend was the success of &#8220;Wanted,&#8221; which exceeded expectations <a href="http://www.tnr.com/politics/story.html?id=d8fb5eaf-0813-41d2-8316-9feb058b99c3">critically</a> and <a href="http://www.actressarchives.com/news.php?id=11152">commercially</a>, taking in $51 million. &#8220;Get Smart&#8221; fell to No. 3, and &#8220;Kung Fu Panda,&#8221; (No. 4) continues to beat out &#8220;The Incredible Hulk,&#8221; (No. 5,) despite having been released a week earlier.</p>
<p>Coldplay&#8217;s &#8220;Viva La Vida or Death And All His Friends&#8221; debuted at No. 1 on the <a href="http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Albums&amp;f=The+Billboard+200">Billboard 200. (Yeah, we already </a><a href="http://mediapredict.com/markets/12208">knew that.)</a> Lil Wayne dropped down to No. 2, while the &#8220;Camp Rock&#8221; soundtrack, featuring tween sensations the <a href="http://www.billboard.com/bbcom/bio/index.jsp?pid=769568">Jonas Brothers</a> opened at No. 3. Probably the biggest surprise of the week was Rihanna&#8217;s 117-spot jump, from No. 124 to No. 7, due to the success of her single &#8220;Take A Bow.&#8221;</p>
<p>Finally, something <em>kind of</em> different on the <a href="http://www.nytimes.com/2008/07/06/books/bestseller/0706besthardfiction.html">New York Times fiction list</a>. Janet Evanovich&#8217;s latest book in the Stephanie Plum series, &#8220;Fearless Fourteen,&#8221; is No. 1, with James Patterson&#8217;s &#8220;Sail&#8221; falling to No. 2. On the <a href="http://www.nytimes.com/2008/07/06/books/bestseller/0706besthardnonfiction.html">non-fiction list</a>, David Sedaris still rules. Other than that, it&#8217;s the usual suspects: Zakaria (America is destined to fall!), McClellan,  and Barbara Walters, waxing rhapsodic on the &#8220;<a href="http://dealbreaker.com/2008/06/barbara_walters_memoir_the_no-.php">special men in [her] life</a>.&#8221; Um, ew.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/08/07/weekly-scorecard-wall-e-wows-and-audiences-want-jolie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Scorecard: “Get Smart” Not so Dumb; “The Love Guru” Disappoints</title>
		<link>http://news.mediapredict.com/2008/06/23/weekly-scorecard-get-smart-gets-lucky-the-love-guru-even-worse-than-the-previews/</link>
		<comments>http://news.mediapredict.com/2008/06/23/weekly-scorecard-get-smart-gets-lucky-the-love-guru-even-worse-than-the-previews/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/06/23/weekly-scorecard-get-smart-gets-lucky-the-love-guru-even-worse-than-the-previews/</guid>
		<description><![CDATA[Despite mediocre reviews, &#8220;Get Smart&#8221; landed in the No. 1 spot in the box office this weekend, with $39 million. &#8220;Kung Fu Panda&#8221; hung on to No. 2, ($27 million,) and &#8220;The Incredible Hulk&#8221; crashed into No. 3 ($21 million,) with a 61% dropoff in revenue. Mike Meyers&#8217;s critically maligned &#8220;The Love Guru&#8221; debuted at [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="8" align="right" src="http://news.mediapredict.com/wp-content/uploads/getsmart112.jpg" hspace="8" alt="getsmart112.jpg" title="getsmart112.jpg" />Despite <a href="http://www.rottentomatoes.com/m/get_smart/articles/1736452/a_mishmashlooking_more_like_a_roger_moore_bond_parody_there_are_numerous_airplane_stunt_sequences_explosions_and_gunfightsthat_fatally_bleed_the_character_driven_humor_of_the_original_series#">mediocre reviews</a>, &#8220;Get Smart&#8221; landed in the No. 1 spot in the box office this weekend, with $39 million. &#8220;Kung Fu Panda&#8221; hung on to No. 2, ($27 million,) and &#8220;The Incredible Hulk&#8221; crashed into No. 3 ($21 million,) with a 61% dropoff in revenue. Mike Meyers&#8217;s critically maligned &#8220;The Love Guru&#8221; debuted at No. 4 ($14 million,) and the <a href="http://antagonie.blogspot.com/2008/06/eco-terrors.html">similarly criticized </a> &#8220;The Happening,&#8221; (which has actually inspired a <a href="http://thenothappening.blogspot.com/">movement of anti-fans</a>) came in at No. 5 with $10 million.</p>
<p>On the <a href="http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Albums&amp;f=The+Billboard+200">Billboard 200 chart</a>, Lil Wayne debuted at No. 1, and Plies debuted at No. 2, making the only two debuts in the Top 5 this week. The group was rounded out by NOW Vol. 28, Disturbed and Usher. Disappointing debuts for N*E*R*D, Alanis Morisette, and My Morning Jacket, who came in at Nos. 6, 7, and 8, respectively.</p>
<p>&#8220;Sail&#8221; by James Patterson and Howard Roughan was the best-selling book on the <a href="http://www.nytimes.com/2008/06/29/books/bestseller/0629besthardfiction.html">NYT fiction list</a> (&#8221;A sailing vacation turns into a disaster when someone attempts to destroy a family.&#8221; Running out of ideas, James?). In addition to disastrous sailing vacations, adultery (Jackie Collins, Emily Griffin), weird stuff (Dean Koontz, Stephanie Meyer), and spies and criminals (W.E.B. Griffin, Jeffery Deaver) are popular themes. As for the <a href="http://www.nytimes.com/2008/06/29/books/bestseller/0629besthardnonfiction.html">non-fiction list</a>, David Sedaris is still at No. 1, as well as some political stuff, memoirs, and that <a href="http://www.tucsoncitizen.com/daily/all_headlines/87985">damn Barbara Walters book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/06/23/weekly-scorecard-get-smart-gets-lucky-the-love-guru-even-worse-than-the-previews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Scorecard: “Hulk” Smashes; “Happening” Surprises</title>
		<link>http://news.mediapredict.com/2008/06/16/weekly-scorecard-hulk-smashes-happening-surprises/</link>
		<comments>http://news.mediapredict.com/2008/06/16/weekly-scorecard-hulk-smashes-happening-surprises/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/06/16/weekly-scorecard-hulk-smashes-happening-surprises/</guid>
		<description><![CDATA[&#8220;The Incredible Hulk&#8221; smashed away all memories of Ang Lee&#8217;s 2003 version and opened with a $54.5 million opening weekend (and even a few good reviews). &#8220;Kung Fu Panda&#8221; fell to No. 2, with $34 million. M. Night Shyamalan&#8217;s first R-rated film (a big selling point in the trailers) &#8220;The Happening,&#8221; opened at No. 3 [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="10" align="left" src="http://news.mediapredict.com/wp-content/uploads/hulk166-2.jpg" hspace="10" alt="hulk166-2.jpg" title="hulk166-2.jpg" />&#8220;The Incredible Hulk&#8221; smashed away all <a href="http://www.ugo.com/ugo/html/article/?id=18720&amp;sectionId=88">memories</a> of Ang Lee&#8217;s 2003 version and opened with a $54.5 million opening weekend (and even a few <a href="http://www.rottentomatoes.com/m/the_incredible_hulk/articles/1734997/">good reviews</a>). &#8220;Kung Fu Panda&#8221; fell to No. 2, with $34 million. M. Night Shyamalan&#8217;s <em>first </em>R-rated film (a big selling point in the trailers) &#8220;The Happening,&#8221; opened at No. 3 with $30 million. &#8220;You Don&#8217;t Mess With the Zohan&#8221; ($16 million) and &#8220;Indiana Jones and the Kingdom of the Crystal Skull&#8221; ($13 million) round out the Top 5.</p>
<p>Four of the albums in the top five of the <a href="http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Albums&amp;f=The+Billboard+200">Billboard 200</a> are held by newcomers this week. Disturbed&#8217;s &#8220;Indestructible&#8221; opened at No. 1, as Usher&#8217;s &#8220;Here I Stand&#8221; fell from the top spot to No. 3. Weezer&#8217;s self-titled album makes a strong showing, as does Journey&#8217;s new &#8220;Revelation,&#8221; debuting in slots four and five, respectively.</p>
<p>As usual, books about weird secrets dominate the <a href="http://www.nytimes.com/2008/06/22/books/bestseller/0622besthardfiction.html">NY Times Hardcover Fiction</a> list. Lee Child&#8217;s &#8220;Nothing to Lose,&#8221; about small-town secrets, takes the top spot, while Stephanie Meyer&#8217;s &#8220;The Host&#8221; hangs on to No. 2. Also included are books about mysterious illnesses and vampire hunters. Dean Koonz&#8217;s &#8220;Odd Horus&#8221; falls to number seven. David Sedaris takes the top spot on the <a href="http://www.nytimes.com/2008/06/22/books/bestseller/0622besthardnonfiction.html">non-fiction</a> list with &#8220;When You Are Engulfed in Flames.&#8221; &#8220;Audition&#8221; by Barbara Walters falls to number four, and somewhere around there are the requisite political books. (Oh: Ron Paul.) And one of those polygamy books is still clinging on to the top ten as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/06/16/weekly-scorecard-hulk-smashes-happening-surprises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steve Jobs’ Death Not Imminent; iPhone Contest Extended</title>
		<link>http://news.mediapredict.com/2008/06/16/steve-jobs-death-not-imminent-iphone-contest-extended/</link>
		<comments>http://news.mediapredict.com/2008/06/16/steve-jobs-death-not-imminent-iphone-contest-extended/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/06/16/steve-jobs-death-not-imminent-iphone-contest-extended/</guid>
		<description><![CDATA[Apple fans worldwide have been hearing speculation that their fearless leader is in for another bout with cancer. We recommend the L.A. Times&#8217;s piece detailing why the man is going to be just fine. (Or Apple&#8217;s own statement, for that matter.)
In other Apple-related news, as you may know, the new version of the iPhone will [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="10" align="right" src="http://news.mediapredict.com/wp-content/uploads/iphone166.thumbnail.jpg" hspace="10" alt="iphone166.jpg" title="iphone166.jpg" />Apple fans worldwide have been hearing <a href="http://latimesblogs.latimes.com/technology/2008/06/reading-steve-j.html">speculation</a> that their <a href="http://www.wired.com/techbiz/it/magazine/16-04/bz_apple">fearless leader</a> is in for another bout with cancer. We recommend the <em>L.A. Times&#8217;s </em>piece detailing why the man is <a href="http://latimesblogs.latimes.com/technology/2008/06/reading-steve-j.html">going to be just fine</a>. (Or Apple&#8217;s own <a href="http://www.macobserver.com/article/2008/06/10.13.shtml">statement</a>, for that matter.)</p>
<p>In other Apple-related news, as you may know, the new version of the iPhone will be available July 11, which means we&#8217;re extending our <a href="http://www2.mediapredict.com/iphonegiveaway">iPhone giveaway contest</a> until then. Every dollar you earn increases your chances of winning, so trade like a madman for the next month and the next-gen iPhone could be yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/06/16/steve-jobs-death-not-imminent-iphone-contest-extended/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bottoms Up For “Sex and the City,” Other Major Releases</title>
		<link>http://news.mediapredict.com/2008/06/02/bottoms-up-for-sex-and-the-city-other-major-releases/</link>
		<comments>http://news.mediapredict.com/2008/06/02/bottoms-up-for-sex-and-the-city-other-major-releases/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/06/02/bottoms-up-for-sex-and-the-city-other-major-releases/</guid>
		<description><![CDATA[Sarah Jessica Parker and her partners in crime should be able to afford plenty of “Sex and the City” themed drinks after a $55.7 million opening weekend. “Indiana Jones and the Kingdom of the Crystal Skull” fell to second with $46 million (bringing its total to $216 million), followed by respectable debut for “The Strangers” [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="8" align="right" src="http://news.mediapredict.com/wp-content/uploads/satc112.jpg" hspace="8" alt="satc112.jpg" title="satc112.jpg" />Sarah Jessica Parker and her partners in crime should be able to afford plenty of <a href="http://www.nytimes.com/2008/03/17/business/media/17adco.html?_r=2&amp;scp=1&amp;sq=sex+and+the+city&amp;st=nyt&amp;oref=slogin&amp;oref=slogin">“Sex and the City” themed drinks</a> after a <a href="http://www.latimes.com/business/la-fi-boxoffice2-2008jun02,0,6936475.story">$55.7 million opening weekend</a>. “Indiana Jones and the Kingdom of the Crystal Skull” fell to second with $46 million (bringing its total to $216 million), followed by respectable debut for “The Strangers” ($20.7 million). “Iron Man” ($14 million) and “The Chronicles of Narnia: Prince Caspian” ($13 million) continue to show legs.</p>
<p>The curtain may have fallen on “American Idol” and “Dancing With the Stars,” but (of course) they’re still atop the most recent <a href="http://nielsen.com/media/toptens_television.html">Nielsen ratings</a>.</p>
<p>Newcomers to the charts hold the top three spots on the <a href="http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Albums&amp;f=The+Billboard+200">Billboard 200</a>. 3 Doors Down’s self-titled album debuts at No. 1, followed by Bun-B’s “II Trill” and Julianne Hough’s “Julianne Hough.” Frank Sinatra’s “Nothing But The Best” falls two spots to No. 4 and Death Cab for Cutie slides from first to fifth.</p>
<p>Dean Koontz is back at No. 1 on the <a href="http://www.nytimes.com/2008/06/08/books/bestseller/0608besthardfiction.html">NYT fiction list</a> with “Odd Hours.” Other noteworthy titles include “Snuff” from Chuck Palahniuk (No. 5) and “Bright Shiny Morning” by James Frey (No. 12). Barbara Walters’ “Audition” is No. 1 again on the <a href="http://www.nytimes.com/2008/06/08/books/bestseller/0608besthardnonfiction.html">non-fiction list</a>. Political books and polygamy books are apparently all the rage: Fareed Zakaria, Ron Paul, Jim Webb, and Ted Sorensen are all in the top 10, as are two memoirs by former members of polygamous sects.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/06/02/bottoms-up-for-sex-and-the-city-other-major-releases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Silicon Valley Becoming More Like Hollywood?</title>
		<link>http://news.mediapredict.com/2008/05/27/is-silicon-valley-becoming-more-like-hollywood/</link>
		<comments>http://news.mediapredict.com/2008/05/27/is-silicon-valley-becoming-more-like-hollywood/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/05/27/is-silicon-valley-becoming-more-like-hollywood/</guid>
		<description><![CDATA[Scenario: If you can find time away from other work – and if you can afford the meager development costs – then you have time to pursue your creative vision, with hopes of wild riches and fortune.
Question: are we talking web startups or garage bands?
With each passing day, Web 2.0 looks less like a traditional [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="10" align="left" src="http://news.mediapredict.com/wp-content/uploads/hollywood.jpg" hspace="10" alt="hollywood.jpg" title="hollywood.jpg" />Scenario: If you can find time away from other work – <em>and</em> if you can afford the meager development costs – then you have time to pursue your creative vision, with hopes of wild riches and fortune.</p>
<p>Question: are we talking web startups or garage bands?</p>
<p>With each passing day, Web 2.0 looks less like a traditional industry, in which services or widgets (the old kind) are sold for profit. Rather, it resembles something vaguely like Hollywood. Keep it up, and you’ll see that this Rorschach Test keeps showing the same monster with a different name:</p>
<ul>
<li><em>This </em>industry features vast numbers of candidate projects, produced at a grass-roots level and almost always initially financed by the creators themselves. Are we talking about indie films shot on video – or the latest Facebook App?</li>
<li><em>This </em>industry is characterized by fierce competition for recognition, in which middlemen select – from myriad prototypes – a small number of candidates for funding and promotion. Are we talking about A&amp;R Reps and television producers – or angels and VCs?</li>
<li>In <em>this </em>industry, ideas are easily stolen or imitated, so easily that often we see three or four similarly themed projects in the pipeline at once. Are we talking about this year&#8217;s smackdown between ‘Cashmere Mafia’ and ‘Lipstick Jungle’ – or Twitter and Pownce?</li>
</ul>
<p>The conclusion: if you&#8217;re curious about the future of Web 2.0, you might want to ring up your out-of-work actor friends and get a crash course in Entertainment Industry 101. Once every college had its own slate of campus bands, chasing the dream. Soon each one will have a handful of web startups as well.</p>
<p>Some lessons we can learn from the comparison:<br />
 <a href="http://news.mediapredict.com/2008/05/27/is-silicon-valley-becoming-more-like-hollywood/#more-134" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/05/27/is-silicon-valley-becoming-more-like-hollywood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Indy” Cracks the Whip; Death Cab Rides to Top of Charts</title>
		<link>http://news.mediapredict.com/2008/05/27/indy-cracks-the-whip-death-cab-rides-to-top-of-charts/</link>
		<comments>http://news.mediapredict.com/2008/05/27/indy-cracks-the-whip-death-cab-rides-to-top-of-charts/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.mediapredict.com/2008/05/27/indy-cracks-the-whip-death-cab-rides-to-top-of-charts/</guid>
		<description><![CDATA[In case you spent the Memorial Day weekend completely shut off from the outside world, “Indiana Jones and the Kingdom of the Crystal Skull” made $126 million at the box office from Friday to Monday. “The Chronicles of Narnia: Prince Caspian” limped to 2nd with $28.6 million, “Iron Man” was 3rd with $25.7 million, “What [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="8" align="right" src="http://news.mediapredict.com/wp-content/uploads/indiana112-3.jpg" hspace="8" alt="indiana112-3.jpg" title="indiana112-3.jpg" />In case you spent the Memorial Day weekend <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080526.wnygallery0526/BNStory/International/?page=rss&amp;id=RTGAM.20080526.wnygallery0526">completely shut off</a> from the outside world, “Indiana Jones and the Kingdom of the Crystal Skull” <a href="http://www.ew.com/ew/article/0,,20202447,00.html?iid=top25-20080526-'Indiana+Jones+4'+digs+up+big+box+office">made $126 million</a> at the box office from Friday to Monday. “The Chronicles of Narnia: Prince Caspian” limped to 2nd with $28.6 million, “Iron Man” was 3rd with $25.7 million, “What Happens in Vegas” 4th with $11.2 million and “Speed Racer” 5th with an anemic $5.2 million.</p>
<p>“American Idol” (you guessed it) obliterated the competition to take the top two spots in the <a href="http://nielsen.com/media/toptens_television.html">Nielsen ratings</a>. (Congratulations on spotting David Cook as the winner weeks and weeks ago.) In other news, “CSI” snuck ahead of the “Dancing With the Stars” results show for the No. 4 spot.</p>
<p>Death Cab for Cutie debuted in the #1 spot on <a href="http://www.billboard.com/bbcom/charts/chart_display.jsp?g=Albums&amp;f=The+Billboard+200">the Billboard 200</a> with their <a href="http://www.rollingstone.com/reviews/album/20524296/review/20532998/narrow_stairs">critically-acclaimed </a>new album “Narrow Stairs.” Frank Sinatra, Jason Mraz, and Duffy, all also with albums in their first week on the charts, were Nos. 2-4, followed by Leona Lewis and Mariah Carey.</p>
<p>James Frey made his first appearance on the NYT <em>fiction </em><a href="http://www.nytimes.com/2008/06/01/books/bestseller/0601besthardfiction.html?_r=1&amp;oref=slogin">list</a> at No. 9 with his <a href="http://www.boston.com/ae/books/articles/2008/05/27/a_sprawling_story_of_ambition_and_beauty_in_la/">widely-praised </a>“debut” novel, “Bright Shiny Morning.” Barbara Walters remained atop the NYT <a href="http://www.nytimes.com/2008/06/01/books/bestseller/0601besthardnonfiction.html">non-fiction list</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mediapredict.com/2008/05/27/indy-cracks-the-whip-death-cab-rides-to-top-of-charts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
